- Other Shoes[6]
- Shoe Uppers[6]
- Insoles[6]
- Clogs[1]
- Cork Flooring[1]
- Soles[6]
- Casual Shoes[6]
- Sports Shoes[6]
- Sandals[6]
- Other Shoe Parts & Accessories[1]
- Shoelaces[4]
- Shoe Decorations[6]
- Moulds[6]
- Other Shoemaking Machinery[6]
- Plastic Injection Machinery[6]
- Shoe Moulding Machines[6]
- Rubber Product Making Machinery[4]
- Air-Compressors[2]
- Car Mats[2]
- Contact Person : Ms. Zheng Emily
- Company Name : Jinjiang Yingrun Trading Co., Ltd.
- Tel : 00086-595-85126966
- Fax : 00086-595-85126066
- Address : Fujian,Jinjiang,5B, 39BLD, Lanfo City Garden, Luosan Street
- Country/Region : China
- Zip : 362200
Related Product Searches:Plastic Injection Moulding Machine,High Quality,plastic injection molding machine, small injection moulding machine,MLR-500-DM
Specifications | Model | LD-250-D | LD-500-DM |
Injection Unit | Screw Diameter(mm) | 26 28 30 | 32 35 42 |
Injection Pressure(kg/c2) | 1530 1278 886 | 1870 1418 960 | |
Theoretical Injection Capacity(cm3) | 53 62 71 | 113 134 194 | |
Injection Capacity(g) | 50 58 66 | 103 122 178 | |
Injection Capacity(OZ) | 1.7 2.0 2.3 | 3.5 4.3 6.3 | |
Injection Rate(cm3/sec) | 30 47 68 | 93 110 137 | |
Screw Stroke(mm) | 100 | 140 | |
Rotation Speed of SCrew(rpm) | 0-205 | 0-175 | |
Contact Force of Nozzle(tons) | 2.6 | 2.6 | |
Nozzle Stroke(mm) | 165 | 230 | |
Temperature control sections(mm) | 3 | 3 | |
Clamping Unit | Mould-clamping Force(tons) | 30 | 55 |
Mould Plate Size(mm) | 540*380 | 680*480 | |
Spzce between tie-bars(mm) | 370*205 | 475*285 | |
Minimum mold thickness(mm) | 158/58 | 400*200 | |
Mould-opening Stroke(mm) | 180 | 200 | |
Max.Mould-opening space(mm) | 338/238 | 600/400 | |
Ejector Force(tons) | 1.3 | 1.3 | |
Ejecror stroke(mm) | 90 | 90 | |
Power Electric Heating Systen | Max.Hydraulic Pressure(kg/c2) | 140 | 140 |
Pump Output(L/min) | 30 | 56.6 | |
Oil reservior capacity(L) | 100 | 150 | |
Cooling water consumption(L/hr) | 400-600 | 800-1000 | |
Motor Power(kw/HP) | 3.5/5HP | 7.5/10HP | |
Elecrtic heating capacity(kw) | 2.7 | 4.5 | |
Control Electricity(kw) | |||
Total Electric Power(kw) | 6.2 | 12 | |
Other | Weight(tons) | 1.7 | 3.3 |
Dimension(m) | 2.4*1.05*2.52 | 3.5*1.2*3.33 | |
Shipping Weight(tons) | 2 | 3.6 | |
Shipping Measurement(m) | 2.5*1.15*2.3 | 3.6*1.3*2.6 |
Plastic Injection Moulding Machine